Leatherman® tools have been highly acclaimed by tool critics with many referring to these as the ultimate "MacGuyver" tools. By incorporating the highest quality stainless steel, ingenious design and rigorous tolerances, Leatherman® crafts the most useful products and backs them with a 25-year guarantee. A genuine Leatherman® tool is always ready when you need it. And you will need it. Can't decide which one will work the best for you? Take a look at this comparison of Leatherman®'s most popular multi-purpose tools:
Tools | Wave (16 tools in 1) | Surge (20 tools in 1) | Blast (15 tools in 1) | Core (19 tools in 1) |
Combo | 16 | 20 | 15 | 19 |
Tools | -420HC Clip-point Knife -420HC Sheepsfoot Serrated Knife | -420HC Clip-point Knife -420HC Sheepsfoot Serrated Knife | -420HC Clip-point Knife | -420HC Clip-point Knife -420HC Sheepsfoot Serrated Knife |
Pliers | - Needlenose - Regular | - Needlenose - Regular | - Needle-nose - Regular | - Needlenose - Regular |
Wire Cutters | - Wire Cutters - Hardwire Cutters | - Wire Cutters - Hardwire Cutters -Stranded-wire Cutters | - Wire Cutters - Hardwire Cutters | - Wire Cutters - Hardwire Cutters -Stranded-wire Cutters |
Wire Stripper | Wire Stripper | Wire Stripper | Wire Stripper | Wire Stripper |
Wire Crimper | - | Electrical Crimper | - | Electrical Crimper |
Fixed Screw-drivers | Large | 5/16" | -Small -Large -Phillips | -5/16" -7/32" -1/8" Phillips |
Bit Driver | -Large -Small | -Large -Small | Small | - |
Scissors | Scissors | Scissors | Scissors | - |
Files | -Wood/Metal -Diamond-coated | -Wood/Metal -Diamond-coated | -Wood/Metal | -Wood/Metal |
Saw | Saw | Saw | Saw | Saw |
Bottle Opener | Bottle Opener | Bottle Opener | Bottle Opener | Bottle Opener |
Can Opener | Can Opener | Can Opener | Can Opener | Can Opener |
Ruler | 8 in/19 cm | 9 in/22 cm | 8 in/19 cm | 9 in/22 cm |
Awl | - | Awl with Thread Loop | - | Awl with Thread Loop |
Corkscrew | - | - | - | - |
Included Bits | Phillips, Flat Tip, Eyeglass Screwdriver, Phillips #1-2 and 3/16" bit | Phillips, Flat Tip, Eyeglass Screwdriver, Phillips #1-2 and 3/16" bit | Phillips, Flat Tip, Eyeglasses Screwdriver | - |
Features | Wave | Surge | Blast | Core |
Handle Materials | Stainless Steel | Stainless Steel | Stainless Steel with Zytel Handle Inserts | Stainless Steel |
Body Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Other | -Outside Accessible Blade for One-handed opening -All Locking Blades and Tools -Fixed Lanyard Ring | -Outside Accessible Blade for One-handed opening -Blade Exchanger -All Locking Blades and Tools -Fixed Lanyard Ring | -All Locking Blades and Tools -Zytel Comfort-grip Inserts -Lanyard Ring | -All Locking Blades and Tools -Comfort Sculpted Handles |
Sheath | Leather or Nylon | Leather or Nylon | Leather or Nylon | Leather or Nylon |
Length (closed) | 4 in/10 cm | 4.5 in/11.5 cm | 4 in/10 cm | 4.5 in/11.5 cm |
Weight | 8.5 oz/241 g | 12.5 oz/335 g | 6.9 oz/196 g | 10.8 oz/307 g |
No comments:
Post a Comment